Standard Taper Gage Contact Points
Precision Ground
Standard and Special Applications
5691 Setting Standards are hardened and precision ground to the API accurate requirement of ± 0.0001” between adjacent notches and ± 0.0002” between nonadjacent notches. Standards for tapered threads are compensated for error in measuring lead parallel to the taper cone instead of parallel to the pipe axis.
Before using the lead gauge, it should be zeroed out with an Allen Lead Gauge Setting Standard (Template). The dial indicator should read zero when applied to the Setting Standard. If it does not, the sliding beam lock screw should be loosened, the gauge adjusted to zero using eh adjusting screw, and the lock screw tightened.
Standard Taper Gage Contact Points
BALL DIA OR CONE ANGLE | CATALOG NUMBER | THREADS PER INCH | RECOMMENDED USE |
---|---|---|---|
.2357 | BP32235 | 3 | SL-H90 |
.202 | BP32202 | 3 1/2 | H-90 |
.144 | BP32144 | 4 | API Rotary Shouldered Connection |
.115 | BP32115 | 5 | API Rotary Shouldered Connection |
.100 | BP32105S | 5 | Buttress-3263 Comp, and Alignment Gauge (Truncated) |
.096 | BP32096 | 6 | API Rotary Shouldered Connection |
.090 | BP32090 | 5 | Buttress Casing |
.072 | BP32072 | 8 | API Casing, Tubing, and Line Pipe |
.060 | BP32060 | 5 & 6 | Extreme-Line Casing-Pin Threads |
.057 | BP32057 | 10 | API Tubing and Line Pipe |
.050 | BP32050Q | 11 1/2 | API Line Pipe |
Address
421 N Braddock Ave
Pittsburgh, PA 15208
Hours
Mon - Fri 7am - 4pm
Sat - Sun Closed